DF6NA
Semi-professional 23cm Cavities
The standard model: | The "high end" model: | |
YL 1050 | TH 327 | |
Plate voltage 2400 V @ 1.3 A | Plate voltage 2550 V @ 1.9 A | |
Output power 1000 W | Output power 2240 W | |
Efficency 32 % | Efficency > 40 % | |
Gain 12 dB +/- 1 dB | Gain 8 dB +/- 1 dB | |
. | . | . |
. |
YL 1050 cavity (~96 kB) | YL 105x | TH 327 cavity (~230 kB) | TH 327 | TH 327 cavity & tube (~105 kB) |
. | ||||
TH327 rack at N6BQ | TH327 rack at N6BQ | TH 327 cathode | TH 327 fan interface | TH 327 anode |