24 GHz 500mW Amplifier |
24 GHz Beacon |
24 GHz Beacon Antenna |
 |
 |
 |
Cluster Spots for DB0AJA:
DL7QY 47088063.0 JN59AS{Tr}JN59BD 579 0706 06-Mar-2013 70 km
DL7QY 47088063.0 JN59AS{Tr}JN59BD 579 70km 1926 20-Oct-2012 70 km
DL7QY 47088063.0 JN59AS{Tr}JN59BD 539 0430 04-Jul-2012 70 km
DL7QY 47088063.0 JN59AS{Tr}JN59BD 559 0509 29-Jun-2012 70 km
DL7QY 47088063.0 JN59AS{Tr}JN59BD 579 0852 18-Jun-2012 70 km
DL7QY 47088063.0 JN59AS{Tr}JN59BD 579 2256 02-Apr-2012 70 km
DL7QY 47088063.0 JN59AS{Tr}JN59BD 579 70km 2335 16-Mar-2012 70 km
DL7QY 47088063.0 JN59AS{Tr}JN59BD 539 0708 26-Sep-2011 70 km
DL7QY 47088063.0 JN59AS{Rs}JN59BD 549 70km 2125 16-Sep-2011 70 km
DL7QY 47088063.0 JN59AS{Rs}JN59BD 559 70km 2037 21-Aug-2011 70 km
DL7QY 47088063.0 JN59AS{Tr}JN59BD 549 0549 17-Aug-2011 70 km
DL7QY 47088063.0 JN59AS{Tr}JN59BD 559 0603 06-Jul-2011 70 km
DL7QY 47088000.0 JN59AS{Tr}JN59BD 579 0506 10-Jun-2011 70 km
DL7QY 47088000.0 JN59AS{Tr}JN59BD 559 2131 20-May-2011 70 km
DL7QY 47088063.0 JN59AS{Tr}JN59BD 559 70km 0548 21-Apr-2011 70 km
DL7QY 47088000.0 JN59AS{Tr}JN59BD 579 0654 24-Mar-2011 70 km
DL7QY 47088000.0 JN59AS{TR}JN59BD 599 0556 30-Oct-2011 70 km
DL7QY 47088000.0 JN59AS{TR}JN59BD 599 70km 0600 22-Sep-2011 70 km
DL7QY 47088000.0 JN59AS{TR}JN59BD 579 70km 0458 04-Sep-2010 70 km
DL7QY 47088000.0 JN59AS{TR}JN59BD 579 70km 2133 22-Aug-2010 70 km
DL7QY 47088000.0 JN59AS{TR}JN59BD 579 0523 14-Jul-2010 70 km
DL7QY 47088000.0 JN59AS{TR}JN59BD 559 0646 10-Jul-2010 70 km
DL7QY 47088000.0 JN59AS{TR}JN59BD 559 70km 0635 01-Jul-2010 70 km
DL7QY 47088000.0 JN59AS{TR}JN59BD 549 70km 2239 24-Mar-2010 70 km
DL7QY 47088000.0 JN59AS{TR}JN59BD 539 70km 2310 22-Mar-2010 70 km
DL7QY 47088000.0 JN59AS{TR}JN59BD 599 0040 22-Nov-2009 70 km
DL7QY 47088000.0 JN59AS{TR}JN59BD 599 70km 0759 20-Nov-2009 70 km
DL7QY 47088000.0 JN59AS{TR}JN59BD 539 2122 22-Aug-2009 70 km
DL7QY 47088000.0 JN59AS{TR}JN59BD 579 70km 0501 15-Aug-2009 70 km
DL7QY 47088000.0 JN59AS{TR}JN59BD 579 0520 23-Jul-2009 70 km
DL7QY 47088000.0 JN59AS{TR}JN59BD 579 70km 2253 18-May-2009 70 km
DL7QY 47088000.0 JN59AS{TR}JN59BD 599 0508 03-May-2009 70 km
DL7QY 47088000.0 JN59AS{TR}JN59BD 599+ 70km 0617 25-Apr-2009 70 km
DL7QY 47088000.0 JN59AS{TR}JN59BD 599 70km 0530 15-Apr-2009 70 km
DL7QY 47088000.0 JN59AS{TR}JN59BD 599 70km 0614 11-Apr-2009 70 km
DL7QY 47088000.0 JN59AS{TR}JN59BD 579 70km 0549 07-Apr-2009 70 km
DL7QY 47088000.0 JN59AS{Rs}JN59BD 53s 70km 1214 28-Mar-2009 70 km
DL7QY 47088010.0 JN59AS{Rs}JN59BD 52s 70km 0755 25-Mar-2009 70 km
DL7QY 47088010.0 JN59AS{Rs}JN59BD 54s 70km 1900 24-Mar-2009 70 km
DL7QY 47088010.0 JN59AS{Rs}JN59BD 52s 1256 24-Mar-2009 70 km
DL7QY 47088010.0 JN59AS{Rs}JN59BD 529 1542 23-Mar-2009 70 km
DL7QY 47088010.0 JN59AS{Rs}JN59BD 55s 1557 09-Mar-2009 70 km
DL7QY 47088010.0 JN59AS{Rs}JN59BD 54 Snow Scatt 0614 09-Mar-2009 70 km
DL7QY 47088010.0 JN59AS{Rs}JN59BD 52 Snow scatt 0953 26-Feb-2009 70 km
DL7QY 47088010.0 JN59AS{Rs}JN59BD 55 snow scatt 1207 12-Feb-2009 70 km
DL7QY 47088010.0 JN59AS{Rs}JN59BD 54 Snow Scatt 0948 11-Feb-2009 70 km
DL7QY 47088010.0 JN59AS{Rs}JN59BD 52s 1323 10-Feb-2009 70 km
DL7QY 47088010.0 JN59AS{Rs}JN59BD 52s 2017 09-Feb-2009 70 km
DL7QY 47088010.0 JN59AS{Rs}JN59BD 55s 0848 23-Jan-2009 70 km
DL7QY 47088010.0 JN59AS{Rs}JN59BD 51s 0944 21-Jan-2009 70 km
DL7QY 47088010.0 JN59AS{Rs}JN59BD 52s 70km 1517 19-Jan-2009 70 km
DL7QY 47088010.0 JN59AS{TR}JN59BD 53s 70km 1216 18-Jan-2009 70 km
DL7QY 47088025.0 JN59AS{TR}JN59BD 599 23cm-24GHz 1637 13-Jan-2009 70 km
DL7QY 47088025.0 JN59AS{TR}JN59BD 599+ 0834 13-Jan-2009 70 km
DL7QY 47088025.0 JN59AS{TR}JN59BD 559 70km 1738 12-Jan-2009 70 km
DL7QY 47088025.0 JN59AS{TR}JN59BD 599+70km 0804 12-Jan-2009 70 km
DL7QY 47088022.0 JN59AS{TR}JN59BD 559 70km 2216 11-Jan-2009 70 km
DL7QY 47088054.0 JN59AS{TR}JN59BD 549 70km 0619 17-Aug-2008 70 km
DL7QY 47088058.0 JN59AS{TR}JN59BD 569 70km 0547 06-Aug-2008 70 km
DL7QY 47088055.0 JN59AS{TR}JN59BD 539 70km 2145 30-Jul-2008 70 km
DL7QY 47088060.0 JN59AS{TR}JN59BD 559 70km 0518 30-Jul-2008 70 km
DL7QY 47088040.0 JN59AS{TR}JN59BD 579 70km 1701 27-Jul-2008 70 km
DL7QY 47088063.0 JN59AS{Rs}JN59BD 55s 70km 2152 26-Jul-2008 70 km
DL7QY 47088060.0 JN59AS{Rs}JN59BD 549 70km 1913 26-Jul-2008 70 km
DL7QY 47088062.0 JN59AS{TR}JN59BD 579 70km! 1848 11-Jul-2008 70 km
DL7QY 47088072.0 JN59AS{TR}JN59BD 579 1543 02-Jul-2008 70 km
DL0GTH 24048990.0 jo50jp::jn59as 559 0613 08-May-2011 111 km ODX !
DL7QY 24048990.0 JN59AS{TR}JN59BD 599++ 2135 22-Aug-2010 70 km
DL7QY 24048990.0 JN59AS{TR}JN59BD 599 0527 15-Aug-2009 70 km
DL7QY 24048990.0 JN59AS{TR}JN59BD 65dB anl 1739 12-Jan-2009 70 km
DL7QY 24048990.0 53dB DK0WZ (normal 35dB) 1543 02-Jul-2008 70 km
DL7QY 24048945.0 JN59AS{Tr}JN59BD 529 0706 06-Mar-2013 70 km
DL7QY 24048945.0 JN59AS{Tr}JN59BD 529 0708 26-Sep-2011 70 km
DL7QY 24048945.0 JN59AS{Tr}JN59BD 559 0602 06-Jul-2011 70 km
DL0GTH 24048950.0 JO50jp{TR}JN59as 559 0613 08-May-2011 111 km ODX !
DL7QY 24048963.0 JN59AS{TR}JN59BD 559 0457 04-Sep-2010 70 km
DL7QY 24048961.0 JN59AS{TR}JN59BD 559 2134 22-Aug-2010 70 km
DL7QY 24048967.0 JN59AS{TR}JN59BD 539 2239 24-Mar-2010 70 km
DL7QY 24048968.0 JN59AS{TR}JN59BD 529 2147 22-Mar-2010 70 km
DL7QY 24048971.0 JN59AS{TR}JN59BD 579 0501 15-Aug-2009 70 km
DL7QY 24048975.0 JN59AS{TR}JN59BD 559 0550 07-Apr-2009 70 km
DL7QY 24048975.0 JN59AS{TR}JN59BD 559 70km 1738 12-Jan-2009 70 km
DL7QY 24048975.0 JN59AS{TR}JN59BD 529 0007 04-Jan-2009 70 km
DL7QY 24048972.0 JN59AS{TR}JN59BD 52s 70km 1523 21-Nov-2008 70 km
DL7QY 24048972.0 JN59AS{TR]JN59BD 559 0716 14-Nov-2008 70 km
DL7QY 24048972.0 JN59AS{TR}JN59BD 529 70km 2138 13-Nov-2008 70 km
DL7QY 24048971.0 JN59AS{TR}JN59BD 539 2142 31-Oct-2008 70 km
DL7QY 24048970.0 JN59AS{TR}JN59BD 529 1752 18-Oct-2008 70 km
DL7QY 24048970.0 JN59AS{TR}JN59BD 549 1956 12-Oct-2008 70 km
DL7QY 24048966.0 JN59AS{Rs}JN59BD 55s 1732 11-Aug-2008 70 km
DL7QY 24048966.0 JN59AS{TR}JN59BD 549 0548 06-Aug-2008 70 km
DL7QY 24048966.0 JN59AS{Rs}JN59BD 54s 2128 26-Jul-2008 70 km
DL7QY 24048965.0 JN59AS{TR}JN59BD 539 1543 02-Jul-2008 70 km
DL7QY 24048965.0 JN59AS{TR}JN59BD 579 2032 24-Apr-2008 70 km
DL7QY 24048945.0 JN59AS{TR}JN59BD 549 2204 08-Feb-2008 70 km
DL7QY 24048950.0 JN59AS{TR}JN59BD 539 1540 25-Jan-2008 70 km
DK5RF 10368946.0 8dB ANL in jn58td via Zugspitze 0942 31-Dec-2013 214 km
DK1MAX 10368946.0 55s RS JN58sp 1817 14-Sep-2013 166 km
DF9ZT 10368945.0 52s RS JO40jn 1628 29-Jul-2013 125 km
DL5EAG 10368945.0 52s RS JO31ei 1221 25-Jul-2013 313 km
PA0BAT 10368945.0 55s RS JO31fx 1307 23-Jul-2013 351 km
DL5EAG 10368945.0 51s RS JO31ei 1735 01-Jul-2013 313 km
DK5RF 10368945.0 52s RS JN58td 1754 20-Jun-2013 214 km
DL5EAG 10368945.0 51s RS JO31ei 1346 08-Jun-2013 313 km
DC8EC 10368948.0 10dB anl TR JN57ux46 1642 25-Apr-2013
DF6IY 10368946.6 55 Tr JN48eu 1158 10-Feb-2013
PA0BAT 10368945.0 JN59{56s}JO31 1041 23-May-2012 351 km
DL1HTT 10368945.0 52s via jo61 1913 02-May-2012
DK5WMA 10368945.0 55s jo60kt{RS}jn59as 1301 02-May-2012
OK1JKT 10368946.0 JN59as-JO60rn 53s 1613 28-Jul-2011 259 km
DD7PC 10368946.0 JN59-rs-jn49 53s 1432 26-May-2010 146 km
DL7QY 10368945.0 JN59AS{TR}JN59BD 599++ 2240 24-Mar-2010 70 km
PA3AWJ 10368946.0 JO21-RS JN59, 455km, 53S 1950 16-Aug-2009 455 km
PA0EZ 10368945.0 s3 via rs; vy broad 1916 21-Jul-2009 433 km
DK2GR 10368948.0 59s in JN59ie 1507 03-Jul-2009 81 km
DK5YA 10368945.0 54s JN49{RS}JN59 v. JO40cc 0932 01-Jul-2009 71 km
DK5YA 10368946.0 55 JN49{RS}JN59as SCP JO30un 1306 30-Jun-2009 71 km
DJ5BV 10368946.0 JN59{SCP=JO30UA}JO30KI 1133 30-Jun-2009 235 km
DJ5BV 10368946.0 JN59{RS}JO30KI S=4 1114 27-Jun-2009 235 km
OK1JKT 10368947.0 jn59as 57s jo60rn qtf251 2004 09-Jun-2009 259 km
DJ5BV 10368945.0 JN59{RS}JO30KI S=7 1247 01-Jun-2009 235 km
DJ5BV 10368945.0 JN597{RS}JO30KI 1507 20-May-2009 235 km
OK1JKT 10368946.0 55s jn59as jo60rn 1514 17-May-2009 259 km
OE5VRL 10368945.0 55s in JN78DK SCP JN59HK 1404 11-May-2009 344 km
DJ5BV 10368945.0 JN59{RS}JO30KI 1707 09-May-2009 235 km
DK5YA 10368945.0 57s SCP JO50hf 1442 08-May-2009 71 km
OE5VRL 10368946.0 53s in JN78DK SCP JN69CA cq .1 1415 28-Apr-2009 344 km
DK2GR 10368947.0 s1 jn59ie 1540 18-Apr-2009 81 km
OK1JKT 10368946.0 53s JN59as JO60rn 1643 16-Apr-2009 259 km
DL6NAA 10368946.0 59+s in jo50vf scp jn59nv 1726 24-Mar-2009 135 km
DK5YA 10368946.8 579 JN49nx{TR}JN59as norm. 1255 14-Jan-2009 71 km
DK5YA 10368946.8 559 JN49nx{tr}JN59as QSB 1149 02-Nov-2008 71 km
OE5VRL 10368946.0 JN78DK{TR}JN59AS also 6/13/23c 1803 26-Oct-2008 344 km
PA0EZ 10368946.5 S2 via rs in jo22; qtf 130 2010 31-Aug-2008 433 km
OE5VRL 10368946.0 54s qtf 299 1548 19-Aug-2008 344 km
DH8AG 10368945.0 53s jo31rl scp jo40ix 1802 12-Aug-2008 264 km
DH8AG 10368946.0 51s jo31rl scp jo40dp 2116 30-Jul-2008 264 km
DD7PC 10368945.0 41s JN59AS JN49AX 1st time hrd 1213 29-Jul-2008 146 km
DH8AG 10368946.0 57s jo31rl qtf128 1153 29-Jul-2008 263 km
OE5VRL 10368945.0 53s QTF 296 0940 29-Jul-2008 344 km
DJ5BV 10368945.0 JN59{RS}JO30KI S=5 1303 27-Jul-2008 235 km
DH8AG 10368946.0 53s in JO31rl - scp JO40vq 1218 26-Jul-2008 263 km
DL7QY 10368946.0 53dB 1543 02-Jul-2008 70 km
OE5VRL 10368946.0 53s QTF 297 1600 15-May-2008 344 km
DL6NAA 10368946.0 55s in jo50vf scp jn49wv 1113 24-Apr-2008 135 km
F6DWG 10368945.0 559 qsb JN59/JN19 First time 2151 28-Jan-2008 580 km !!! ODX !
PA0BAT 5760960.0 jn59<55s>jo31 1657 12-Jun-2015 352 km
DH1VY 5760960.0 JN59AS{RS}JN39KF 55s 2008 24-Aug-2013 236 km
OE5VRL 5760958.0 JN78 52s SCP JN59JB 1401 29-Jun-2011 344 km
DL7QY 5760952.0 JN59AS{TR}JN59BD 599++ 2241 24-Mar-2010 70 km
DL7YC 5760952.0 55s JN59as-JO62pk scpJO61na 1645 17-Aug-2009 374 km
DC6UW 5760951.0 via RS 55 s in JO44VJ, chirp 1222 10-Aug-2009 515 km !!! ODX !
DL7QY 5760952.0 62dB 1543 02-Jul-2008 70 km
OE5VRL 5760952.0 56s QTF 297 1713 30-May-2008 344 km
DL7QY 5760945.0 JN59AS{TR}JN59BD 579 1038 27-Jan-2008 70 km
DK6JL 3400945.0 JN59as(TR)JO31dh 529 1719 15-Dec-2013 316 km
DK6JL 3400945.0 JN59as(TR)JO31dh 419 0922 19-Nov-2013 316 km
DK6JL 3400945.0 JN59as(TR)JO31dh 519 1940 17-Nov-2013 316 km
DF9ZT 3400945.0 JN59AS{RS}JO40JN 59s 1546 06-Aug-2013 125 km
DD7PC 3400951.5 JN59-rs-jn49 54s 1416 15-Aug-2010 146 km
DD7PC 3400949.6 jn59-rs-jn49 58s 1701 06-Jun-2010 146 km
DD7PC 3400950.0 jn59-rs-jn49 53s via jn58fv 1805 26-May-2010 146 km
DL7QY 3400945.0 JN59AS{TR}JN59BD 599++ 2241 24-Mar-2010 70 km
DD7PC 3400945.0 JN59 RS JN49 55s 0659 03-Sep-2009 146 km
DK6JL 3400945.0 JN59AS(TR)JO31DH 419first ever 1517 25-Aug-2009
DD7PC 3400945.0 JN59-JN49 519 norm 0801 25-Aug-2009 146 km
DL7QY 3400945.0 JN59AS{TR}JN59BD 599 0504 15-Aug-2009 70 km
DL3IAS 3400943.0 57s JN59AS>JN49EJ QTF 60 0851 02-Aug-2009 128 km
DD7PC 3400945.0 519 JN59AS>JN49AX 1st time hrd 0703 14-Apr-2009 146 km
DL3IAS 3400945.0 519 JN59AS{TR}JN49EJ Norm NIL 2132 10-Jan-2009 128 km
DF9IC 3400945.0 569 in JN48 134 km nrml 2258 23-Dec-2008 134 km
DF9IC 3400948.0 S9 normal S5 1805 12-Oct-2008 134 km
DL3IAS 3400945.0 539 JN59AS JN49EJ 2048 11-Oct-2008 128 km
DL7QY 3400947.0 74dB 1543 02-Jul-2008 70 km
DL7QY 3400946.0 55s JN59AS{RS}JN59BD 1233 14-May-2008 70 km
DL7QY 3400945.0 599 1905 22-Jan-2008 70 km
DL7YC 3400945.0 529 1955 21-Dec-2007 374 km !!! ODX !
DJ5AR 2320960.0 JN49CV{TR}JN59AS 599 1747 06-Aug-2013 132 km
DJ5AR 2320960.0 JN49CV{TR}JN59AS 599 1530 21-Oct-2012 132 km
DJ5AR 2320960.0 JN49CV{TR}JN59AS 559 0540 20-Oct-2012 132 km
DJ5AR 2320960.0 JN49CV{TR}JN59AS 549 0635 02-Jul-2012 132 km
DJ5AR 2320960.0 JN49CV:TR:JN59AS 419 QSB 1736 21-May-2012 132 km
DF9IC 2320960.0 539 nrml 1626 29-Dec-2008 134 km
DF9IC 2320960.0 S5 normal S3 1806 12-Oct-2008 134 km
DL7QY 2320945.0 63dB 1543 02-Jul-2008 70 km
G3XDY 2320945.0 529 JO02 669 km !!! ODX !
DC8EC 1296941.0 599 normal NIL 0659 03-Dec-2013
G3YJR 1296945.0 JN59AS{TR}IO93FJ +40dB/N 2037 24-Sep-2013 895 km !!!
G8FJG 1296945.0 JN59AS{TR}JO01CM +15dB/N 1744 23-Sep-2013 719 km !!!
G3XDY 1296943.0 JN59AS{TR}JO02OB 579 1014 23-Sep-2013 669 km !!!
G4EAT 1296945.0 JN59AS{TR}JO01 529 0955 11-Jul-2013 697 km !!!
DL5EAG 1296942.0 539 qsb in JO31EI{tr} 1631 01-Mar-2012 313 km
G4KUX 1296942.0 JN59AS{TR}IO94BP 579 974km 1609 01-Mar-2013 974 km !!! ODX !
F5DQK 1296942.0 419 0626 16-Nov-2012
G4EAT 1296940.0 599 JN59{tr}JO01 1703 15-Nov-2012
G3LTF 1296944.0 JN59AS{TR}IO91GG 579 1611 15-Nov-2012
G3XDY 1296942.2 599 JN59}JO02 1550 15-Nov-2012
GW3TKH 1296942.0 JN59AS{TR}IO81JM 539 1447 15-Nov-2012 956 km !!!
G3LTF-@ 1296444.0 IO91gg}jn59as 539 830km 2229 14-Nov-2012 830 km !!!
G3XDY 1296942.2 579 JN59}JO02 2053 14-Nov-2012
G4EAT 1296942.0 539 jn59{tr}jo01 1947 14-Nov-2012
DK2EA 1296942.5 JO50UF{TR}JN59AS 599 1st hrd 1628 21-Oct-2012
DL3LFA 1296942.5 JN59{tr}jn67 539!!!..... 1344 20-Oct-2012
DH4FAJ 1296942.0 JN49EX{TR}JN59AS 519-549 AN 1120 19-Oct-2012
G4EAT 1296845.0 559 JN59{tr}JO01 0535 07-Sep-2012
G4EAT 1296945.0 JN59{tr}JO01 2031 06-Sep-2012
DH1VY-@ 1296945.0 JN39{tr 519}JN59AS (as) to 549 1304 06-Sep-2012
DJ5BV 1296944.0 JN59AS(TR)JO30KI +15dB/N 0702 28-May-2012
DL5EAG 1296942.0 539 qsb in JO31EI{tr} 1217 31-Mar-2012 313 km
DL5EAG 1296943.0 539 qsb in jo31ei{tr} 1826 29-Mar-2012 313 km
PE2TV 1296945.0 JO32GH{TR}JN49XS s1/5 1939 15-Mar-2012
DL5EAG 1296943.0 519{tr} 1913 15-Mar-2012 313 km
G4CBW 1296942.0 IO83UB{TR}JN59AS 529 qsb 0903 15-Mar-2012 931 km !!!
G4EAT 1296943.0 579 JN59 697km 0742 15-Mar-2012 697 km
F5HRY 1296943.0 559 JN59AS 2027 14-Mar-2012 594 km
G0EWN 1296941.0 549 Io93-TR-JN59AS 0817 14-Mar-2012 894 km
G4EAT 1296943.0 559 jn59{tr}jo01 697km 1657 13-Mar-2012 697 km
DL4EAU 1296943.0 529 jo51dr - jn49xs 217km airc 0504 10-Feb-2012 217 km
DL4EAU 1296943.0 41 to 51 qsb JO49XS<--->JO51DR 1042 05-Feb-2012 217 km
OE5VRL 1296943.0 JN59AS JN78DK 1549 17-Oct-2011 344 km back of Ant
G4EAT 1296944.0 529 jn59{tr}jo01 1729 28-Sep-2011 697 km
DJ5BV 1296945.0 JN59AS(TR)JO30KI +15dB/N 1305 05-Jun-2010 235 km
DJ5BV 1296944.0 qsb S1 ~5 1622 04-May-2010 235 km
DJ5BV 1296944.0 JN59AS{TR}JO30KI 559 0809 01-May-2010 235 km
DJ6JJ 1296942.0 519 in JO32PC 1940 12-Apr-2010
DJ5BV 1296954.0 JN59{TR}JO30 S=2 1630 19-Nov-2009 235 km
DJ5BV 1296942.0 JN59{TR}JO30KI S=3 qsb 2024 31-Oct-2009 235 km
DJ5BV 1296944.0 JN59as{TR}JO30KI S=6 1000 02-Aug-2009 235 km
DJ5BV 1296944.0 JN59{TR}JO30KI S=6 1520 25-Jul-2009 235 km
PA0EZ 1296943.1 sigs normal;note qrg 1910 21-Jul-2009 433 km
DJ5BV 1296941.0 JN59A{TR}JO30KI back on agn go 1359 19-Jul-2009 235 km
G4EAT 1296954.0 419 JN59{tr}JO01 2133 24-May-2009 697 km
DJ5BV 1296952.0 JN59{TR}JO30KI 0614 10-May-2009 235 km
DJ5BV 1296950.6 JN59{TR}JO30KI S=5 1022 14-Apr-2009 235 km
PA3AWJ 1296951.0 JO21->JN59, 455km, 519 0819 13-Apr-2009 455 km
PA3AWJ 1296951.0 JO21->JN59, 455km, 539 1943 17-Mar-2009 455 km
DH4FAJ 1296943.0 JN49EX {TR} JN59AS 559 qsb AN 1835 12-Jan-2009
DH4FAJ 1296943.0 JN49EX {TR} JN59AS 539 AN 1026 11-Jan-2009
PA3AWJ 1296950.0 JO21->JN59, 455km, 559 an 1425 10-Jan-2009 455 km
OE5VRL 1296945.0 539 JN59AS JN78DK 1916 09-Jan-2009 344 km back of Ant
PA3AWJ 1296945.0 JO21 JN59, 455km, 539 1332 03-Jan-2009 455 km
G4DDK 1296946.0 519 JN59 JO02PA Weak with QSB 1049 24-Dec-2008 664 km
DJ5BV 1296946.0 JN59 {TR} JO30KI weak S=2 1020 24-Dec-2008 235 km
DL7QY 1296947.0 599 1711 02-Nov-2008 70 km
SP6GWB 1296948.0 jo80jg{tr}jn59as 0438 26-Oct-2008 487 km
DJ5BV 1296951.0 JN59{TR}JO30KI S=5/qsb 1426 14-Oct-2008 235 km
PA2M 1296950.0 s5 in jo21ip 1550 12-Oct-2008 430 km
PA2M 1296950.0 s3 in jo21 1059 11-Oct-2008 430 km
G4EAT 1296948.0 549 JN59{tr}JO01 697km 1742 10-Oct-2008 697 km
DJ5BV 1296950.0 JN59 {TR+} JO30KI S=7 0824 28-Sep-2008 235 km
PA2M 1296950.0 s3 in jo21an 0708 28 Sep-2008 430 km
ON5TA 1296955.0 JN59 529 in JO20 420 Km 0638 11-Aug-2008 420 km
PA0EZ 1296956.8 S1(normal) in JO22OE 2018 28-Jul-2008 433 km
DL7QY 1296953.0 72dB 1543 02-Jul-2008 70 km
ON5TA 1296954.0 519 JN59AS JO20ET 1641 28-Jun-2008 420 km
PA3AWJ 1296951.0 JO21 - JN59, 455km, 529 0727 12-May-2008 455 km
OE5VRL 1296945.0 JN59AS 599 in JN78DK 0705 14-Feb-2008 344 km back of Ant
OE5VRL 1296945.0 JN59AS {569} JN78DK 1556 13-Feb-2008 344 km back of Ant
PA2M 1296947.0 S3 in JO21ip 0847 09 Feb-2008 430 km
G4EAT 1296945.0 Up to 549 now 2132 28-Jan-2008 697 km
G4EAT 1296945.0 529 qsb JN59:tr:JO01 697km 2034 28-Jan-2008 697 km
G4FSG 1296945.0 Peaking 519 - first time heard 1954 28-Jan-2008 667 km
PA3AWJ 1296945.0 JO21 JN59, 455km, 549 1949 28-Jan-2008 455 km