YL 105x YL1050 & YL1052 - YL1055, YL1056, YL1057,YL1058
Metal-ceramic transmitting tetrode up
to 1215 MHz.
Matrix-Oxide cathode indirectly heated.
Capacities of YL 105x tubes
Electrodes | minimum | normal | maximum | Cap. | ![]() |
---|---|---|---|---|---|
cathode-grid1 | 38 | 42 | 46 | pF | YL1055-58 |
cathode-grid1 | 32 | 36 | 39 | pF | YL1050/1052 |
cathode-grid2 | 1.9 | 2.2 | 2.5 | pF | YL1055-58 |
cathode-grid2 | 1.55 | 1.9 | 2.25 | pF | YL1050/1052 |
cathode-anode | . | 0.005 | 0.011 | pF | YL1055-58 |
cathode-anode | . | . | 15 | fF | YL1050/1052 |
grid1-grid2 | 50 | 60 | 64 | pF | YL1055-58 |
grid1-grid2 | 46 | 52 | 58 | pF | YL1050/1052 |
grid1-anode | . | 0.05 | 0.06 | pF | YL1055-58 |
grid1-anode | . | . | 90 | fF | YL1050/1052 |
grid2-anode | 7.5 | 8 | 8.8 | pF | YL1055-58 |
grid2-anode | 7.5 | 9.5 | 11 | pF | YL1050/1052 |
total weight 1.1 kg |